Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,093 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21587402396 2026/06/06 5:59:15 (1 mins ago) In-use 1 mins Argentina Korea Republic of 125.143.x.x OpenVPN In-use
VPN-21587402395 2026/06/06 5:59:12 (1 mins ago) In-use 1 mins United States Korea Republic of 112.164.x.x OpenVPN In-use
VPN-21587402394 2026/06/06 5:59:12 (1 mins ago) In-use 1 mins United States Korea Republic of 112.164.x.x OpenVPN In-use
VPN-21587402393 2026/06/06 5:59:09 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 125.143.x.x OpenVPN In-use
VPN-21587402392 2026/06/06 5:59:06 (2 mins ago) In-use 2 mins Norway Korea Republic of 125.143.x.x OpenVPN In-use
VPN-21587402391 2026/06/06 5:59:04 (2 mins ago) In-use 2 mins United States Korea Republic of 112.164.x.x OpenVPN In-use
VPN-21587402390 2026/06/06 5:58:37 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 125.143.x.x OpenVPN In-use
VPN-21587402389 2026/06/06 5:58:29 (2 mins ago) In-use 2 mins Gabon Korea Republic of 125.143.x.x OpenVPN In-use
VPN-21587402388 2026/06/06 5:58:28 (2 mins ago) In-use 2 mins Saudi Arabia Korea Republic of 125.143.x.x OpenVPN In-use
VPN-21587402387 2026/06/06 5:58:13 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 125.143.x.x OpenVPN In-use
VPN-21587402386 2026/06/06 5:57:52 (3 mins ago) 5:58:04 0 mins France Korea Republic of 112.164.x.x OpenVPN 1.05 MB
VPN-21587402385 2026/06/06 5:57:50 (3 mins ago) In-use 3 mins Syrian Arab Republic United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21587402384 2026/06/06 5:57:41 (3 mins ago) In-use 3 mins United States Korea Republic of 220.94.x.x OpenVPN In-use
VPN-21587402383 2026/06/06 5:57:40 (3 mins ago) 5:59:21 1 mins Viet Nam Korea Republic of 125.143.x.x OpenVPN 0.13 MB
VPN-21587402382 2026/06/06 5:57:36 (3 mins ago) 5:58:02 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP 0.05 MB
VPN-21587402381 2026/06/06 5:57:23 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587402380 2026/06/06 5:57:22 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587402379 2026/06/06 5:57:21 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21587402378 2026/06/06 5:57:21 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587402377 2026/06/06 5:57:21 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587402376 2026/06/06 5:57:20 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21587402375 2026/06/06 5:57:19 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21587402374 2026/06/06 5:57:19 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21587402373 2026/06/06 5:57:19 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587402372 2026/06/06 5:57:19 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587402371 2026/06/06 5:57:19 (3 mins ago) In-use 3 mins United States Japan 113.156.x.x OpenVPN In-use
VPN-21587402370 2026/06/06 5:57:18 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587402369 2026/06/06 5:57:18 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21587402368 2026/06/06 5:57:18 (3 mins ago) In-use 3 mins United States Hong Kong 58.152.x.x OpenVPN In-use
VPN-21587402367 2026/06/06 5:57:18 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21587402366 2026/06/06 5:57:17 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587402365 2026/06/06 5:57:17 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21587402364 2026/06/06 5:57:17 (3 mins ago) 5:57:19 0 mins United States Japan 111.99.x.x OpenVPN 0.01 MB
VPN-21587402363 2026/06/06 5:57:16 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21587402362 2026/06/06 5:57:16 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21587402361 2026/06/06 5:57:16 (3 mins ago) In-use 3 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21587402360 2026/06/06 5:57:16 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587402359 2026/06/06 5:57:16 (3 mins ago) In-use 3 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21587402358 2026/06/06 5:57:16 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21587402357 2026/06/06 5:57:16 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21587402356 2026/06/06 5:57:16 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21587402355 2026/06/06 5:57:16 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21587402354 2026/06/06 5:57:16 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21587402353 2026/06/06 5:57:15 (3 mins ago) In-use 3 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21587402352 2026/06/06 5:57:15 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587402351 2026/06/06 5:57:15 (3 mins ago) In-use 3 mins United States Korea Republic of 121.153.x.x OpenVPN In-use
VPN-21587402350 2026/06/06 5:57:15 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587402349 2026/06/06 5:57:15 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587402348 2026/06/06 5:57:15 (3 mins ago) In-use 3 mins France Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587402347 2026/06/06 5:57:14 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587402346 2026/06/06 5:57:14 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587402345 2026/06/06 5:57:14 (3 mins ago) In-use 3 mins Nigeria Japan 126.221.x.x OpenVPN In-use
VPN-21587402344 2026/06/06 5:57:14 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21587402343 2026/06/06 5:57:14 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587402342 2026/06/06 5:57:14 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21587402341 2026/06/06 5:57:14 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587402340 2026/06/06 5:57:14 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587402339 2026/06/06 5:57:13 (3 mins ago) In-use 3 mins China Viet Nam 42.117.x.x OpenVPN In-use
VPN-21587402338 2026/06/06 5:57:13 (3 mins ago) In-use 3 mins United States Korea Republic of 211.211.x.x OpenVPN In-use
VPN-21587402337 2026/06/06 5:57:13 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21587402336 2026/06/06 5:57:13 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587402335 2026/06/06 5:57:13 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587402334 2026/06/06 5:57:13 (3 mins ago) In-use 3 mins Brazil Viet Nam 118.68.x.x OpenVPN In-use
VPN-21587402333 2026/06/06 5:57:13 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21587402332 2026/06/06 5:57:12 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587402331 2026/06/06 5:57:12 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587402330 2026/06/06 5:57:12 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21587402329 2026/06/06 5:57:12 (3 mins ago) In-use 3 mins United States Korea Republic of 168.126.x.x OpenVPN In-use
VPN-21587402328 2026/06/06 5:57:12 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587402327 2026/06/06 5:57:12 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587402326 2026/06/06 5:57:12 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587402325 2026/06/06 5:57:12 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21587402324 2026/06/06 5:57:11 (3 mins ago) In-use 3 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21587402323 2026/06/06 5:57:11 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21587402322 2026/06/06 5:57:11 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya United States 136.36.x.x OpenVPN In-use
VPN-21587402321 2026/06/06 5:57:11 (3 mins ago) 5:57:40 0 mins Somalia Korea Republic of 125.143.x.x OpenVPN 0.33 MB
VPN-21587402320 2026/06/06 5:57:11 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21587402319 2026/06/06 5:57:11 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21587402318 2026/06/06 5:57:11 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21587402317 2026/06/06 5:57:11 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587402316 2026/06/06 5:57:11 (3 mins ago) 5:57:21 0 mins Venezuela Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21587402315 2026/06/06 5:57:11 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21587402314 2026/06/06 5:57:11 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587402313 2026/06/06 5:57:10 (3 mins ago) In-use 3 mins India Japan 126.37.x.x OpenVPN In-use
VPN-21587402312 2026/06/06 5:57:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587402311 2026/06/06 5:57:10 (3 mins ago) In-use 3 mins Singapore United States 207.237.x.x OpenVPN In-use
VPN-21587402310 2026/06/06 5:57:10 (3 mins ago) 5:57:16 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21587402309 2026/06/06 5:57:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587402308 2026/06/06 5:57:10 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587402307 2026/06/06 5:57:10 (3 mins ago) In-use 3 mins Turkey Viet Nam 113.22.x.x OpenVPN In-use
VPN-21587402306 2026/06/06 5:57:10 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21587402305 2026/06/06 5:57:10 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21587402304 2026/06/06 5:57:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587402303 2026/06/06 5:57:10 (3 mins ago) 5:57:14 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21587402302 2026/06/06 5:57:10 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21587402301 2026/06/06 5:57:09 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21587402300 2026/06/06 5:57:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587402299 2026/06/06 5:57:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587402298 2026/06/06 5:57:09 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21587402297 2026/06/06 5:57:09 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21587402296 2026/06/06 5:57:09 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21587402295 2026/06/06 5:57:09 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21587402294 2026/06/06 5:57:09 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21587402293 2026/06/06 5:57:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587402292 2026/06/06 5:57:09 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21587402291 2026/06/06 5:57:09 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21587402290 2026/06/06 5:57:09 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587402289 2026/06/06 5:57:09 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21587402288 2026/06/06 5:57:09 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21587402287 2026/06/06 5:57:09 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21587402286 2026/06/06 5:57:09 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21587402285 2026/06/06 5:57:09 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21587402284 2026/06/06 5:57:09 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21587402283 2026/06/06 5:57:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587402282 2026/06/06 5:57:08 (3 mins ago) 5:57:12 0 mins United States Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21587402281 2026/06/06 5:57:08 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21587402280 2026/06/06 5:57:08 (3 mins ago) In-use 3 mins Ukraine Viet Nam 42.117.x.x OpenVPN In-use
VPN-21587402279 2026/06/06 5:57:08 (3 mins ago) In-use 3 mins Argentina Korea Republic of 110.15.x.x OpenVPN In-use
VPN-21587402278 2026/06/06 5:57:08 (3 mins ago) In-use 3 mins Germany United States 207.237.x.x OpenVPN In-use
VPN-21587402277 2026/06/06 5:57:08 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21587402276 2026/06/06 5:57:08 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21587402275 2026/06/06 5:57:08 (3 mins ago) In-use 3 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587402274 2026/06/06 5:57:08 (3 mins ago) In-use 3 mins Germany United States 207.237.x.x OpenVPN In-use
VPN-21587402273 2026/06/06 5:57:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587402272 2026/06/06 5:57:08 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21587402271 2026/06/06 5:57:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587402270 2026/06/06 5:57:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587402269 2026/06/06 5:57:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587402268 2026/06/06 5:57:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587402267 2026/06/06 5:57:07 (4 mins ago) In-use 4 mins Algeria United States 136.36.x.x OpenVPN In-use
VPN-21587402266 2026/06/06 5:57:07 (4 mins ago) In-use 4 mins United States United States 207.237.x.x OpenVPN In-use
VPN-21587402265 2026/06/06 5:57:07 (4 mins ago) In-use 4 mins United States United Arab Emirates 217.165.x.x SoftEther VPN (TCP) In-use
VPN-21587402264 2026/06/06 5:57:07 (4 mins ago) In-use 4 mins Ghana Korea Republic of 61.79.x.x OpenVPN In-use
VPN-21587402263 2026/06/06 5:57:07 (4 mins ago) In-use 4 mins Nigeria United States 207.237.x.x OpenVPN In-use
VPN-21587402262 2026/06/06 5:57:07 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21587402261 2026/06/06 5:57:07 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21587402260 2026/06/06 5:57:07 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21587402259 2026/06/06 5:57:07 (4 mins ago) 5:57:10 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21587402258 2026/06/06 5:57:07 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21587402257 2026/06/06 5:57:07 (4 mins ago) In-use 4 mins United States United States 207.237.x.x OpenVPN In-use
VPN-21587402256 2026/06/06 5:57:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587402255 2026/06/06 5:57:07 (4 mins ago) 5:57:10 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21587402254 2026/06/06 5:57:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587402253 2026/06/06 5:57:07 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21587402252 2026/06/06 5:57:07 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21587402251 2026/06/06 5:57:07 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21587402250 2026/06/06 5:57:07 (4 mins ago) In-use 4 mins Armenia Viet Nam 1.53.x.x SoftEther VPN (UDP) In-use
VPN-21587402249 2026/06/06 5:57:07 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587402248 2026/06/06 5:57:07 (4 mins ago) 5:57:11 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21587402247 2026/06/06 5:57:06 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587402246 2026/06/06 5:57:06 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21587402245 2026/06/06 5:57:06 (4 mins ago) In-use 4 mins Ukraine Japan 114.183.x.x OpenVPN In-use
VPN-21587402244 2026/06/06 5:57:06 (4 mins ago) In-use 4 mins Honduras Japan 219.100.x.x OpenVPN In-use
VPN-21587402243 2026/06/06 5:57:06 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21587402242 2026/06/06 5:57:06 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21587402241 2026/06/06 5:57:05 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21587402240 2026/06/06 5:57:05 (4 mins ago) 5:57:10 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21587402239 2026/06/06 5:57:05 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21587402238 2026/06/06 5:57:05 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21587402237 2026/06/06 5:57:05 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21587402236 2026/06/06 5:57:05 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21587402235 2026/06/06 5:57:05 (4 mins ago) In-use 4 mins United States United States 207.237.x.x OpenVPN In-use
VPN-21587402234 2026/06/06 5:57:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587402233 2026/06/06 5:57:05 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21587402232 2026/06/06 5:57:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587402231 2026/06/06 5:57:05 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21587402230 2026/06/06 5:57:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587402229 2026/06/06 5:57:05 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21587402228 2026/06/06 5:57:04 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Germany 78.142.x.x MS-SSTP In-use
VPN-21587402227 2026/06/06 5:57:04 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21587402226 2026/06/06 5:57:04 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21587402225 2026/06/06 5:57:04 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587402224 2026/06/06 5:57:04 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21587402223 2026/06/06 5:57:04 (4 mins ago) In-use 4 mins Argentina Japan 118.159.x.x OpenVPN In-use
VPN-21587402222 2026/06/06 5:57:04 (4 mins ago) In-use 4 mins Argentina Korea Republic of 110.15.x.x OpenVPN In-use
VPN-21587402221 2026/06/06 5:57:04 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21587402220 2026/06/06 5:57:04 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21587402219 2026/06/06 5:57:04 (4 mins ago) 5:58:07 1 mins Viet Nam United Arab Emirates 217.165.x.x SoftEther VPN (TCP) 1.30 MB
VPN-21587402218 2026/06/06 5:57:04 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21587402217 2026/06/06 5:57:04 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21587402216 2026/06/06 5:57:04 (4 mins ago) In-use 4 mins Thailand United States 207.237.x.x OpenVPN In-use
VPN-21587402215 2026/06/06 5:57:04 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587402214 2026/06/06 5:57:03 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21587402213 2026/06/06 5:57:03 (4 mins ago) In-use 4 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21587402212 2026/06/06 5:57:03 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21587402211 2026/06/06 5:57:03 (4 mins ago) 5:57:07 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21587402210 2026/06/06 5:57:03 (4 mins ago) In-use 4 mins Russian Federation Korea Republic of 116.255.x.x OpenVPN In-use
VPN-21587402209 2026/06/06 5:57:03 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21587402208 2026/06/06 5:57:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587402207 2026/06/06 5:57:03 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21587402206 2026/06/06 5:57:03 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21587402205 2026/06/06 5:57:03 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21587402204 2026/06/06 5:57:03 (4 mins ago) In-use 4 mins Brazil Korea Republic of 112.223.x.x OpenVPN In-use
VPN-21587402203 2026/06/06 5:57:03 (4 mins ago) 5:57:06 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21587402202 2026/06/06 5:57:03 (4 mins ago) 5:57:11 0 mins United Arab Emirates Japan 14.132.x.x L2TP/IPsec 0.00 MB
VPN-21587402201 2026/06/06 5:57:03 (4 mins ago) In-use 4 mins Argentina Japan 106.153.x.x OpenVPN In-use
VPN-21587402200 2026/06/06 5:57:03 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587402199 2026/06/06 5:57:03 (4 mins ago) 5:57:05 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21587402198 2026/06/06 5:57:03 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21587402197 2026/06/06 5:57:03 (4 mins ago) In-use 4 mins Japan Japan 115.124.x.x OpenVPN In-use
VPN-21587402196 2026/06/06 5:57:03 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587402195 2026/06/06 5:57:03 (4 mins ago) In-use 4 mins United States Korea Republic of 1.244.x.x SoftEther VPN (TCP) In-use
VPN-21587402194 2026/06/06 5:57:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587402193 2026/06/06 5:57:02 (4 mins ago) 5:57:06 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21587402192 2026/06/06 5:57:02 (4 mins ago) 5:57:03 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21587402191 2026/06/06 5:57:02 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
