VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,587,868,882 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/06.
Total transferred traffic through VPN is 925,917.14 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,859,957.8 GB  590,702,080
2 Iran (ISLAMIC Republic Of)  98,583,792.3 GB  5,311,874,697
3 Russian Federation  88,188,594.7 GB  1,390,608,809
4 Japan  68,083,457.4 GB  699,562,254
5 United States  52,959,603.9 GB  1,111,847,186
6 Taiwan  50,613,548.8 GB  791,109,577
7 France  46,220,485.8 GB  590,912,386
8 Indonesia  38,462,540.3 GB  891,673,226
9 India  36,005,975.2 GB  771,446,306
10 Viet Nam  29,550,492.5 GB  498,645,895
11 China  29,542,178.5 GB  771,951,885
12 Thailand  19,522,381.0 GB  345,747,907
13 United Arab Emirates  15,652,735.7 GB  517,628,887
14 Hong Kong  14,693,254.8 GB  237,921,110
15 Myanmar  13,018,737.7 GB  224,818,960
16 Philippines  12,888,905.9 GB  317,806,908
17 Malaysia  11,880,522.7 GB  140,165,699
18 Turkmenistan  11,688,622.0 GB  154,798,299
19 Bangladesh  9,480,842.1 GB  387,395,535
20 Ukraine  9,350,349.0 GB  535,637,913
21 Canada  8,090,828.2 GB  82,669,243
22 Saudi Arabia  7,972,340.9 GB  108,654,309
23 Germany  7,863,399.9 GB  244,559,040
24 Turkey  6,734,207.1 GB  98,635,963
25 Singapore  6,672,304.3 GB  408,690,547
26 Iraq  5,665,630.3 GB  224,906,199
27 Australia  5,595,467.6 GB  113,405,782
28 Brazil  5,308,293.8 GB  1,376,530,132
29 United Kingdom  5,243,962.7 GB  127,378,718
30 Lao People's Democratic Republic  4,515,796.2 GB  73,768,920
31 Pakistan  4,379,526.4 GB  104,764,799
32 Nigeria  3,735,173.6 GB  444,698,872
33 Cambodia  3,198,421.4 GB  92,473,583
34 Argentina  3,143,065.0 GB  49,471,065
35 Kenya  3,052,771.4 GB  183,102,480
36 Mexico  2,472,567.2 GB  43,919,032
37 Oman  2,039,497.0 GB  36,646,299
38 Spain  2,005,819.5 GB  22,618,480
39 Netherlands  1,917,743.6 GB  51,967,973
40 Armenia  1,456,809.3 GB  4,882,574
41 Egypt  1,364,853.5 GB  37,626,461
42 Qatar  1,348,387.0 GB  19,042,973
43 Algeria  1,347,122.9 GB  37,035,722
44 Nepal  1,328,055.3 GB  19,695,776
45 Syrian Arab Republic  1,294,866.8 GB  235,499,744
46 Jordan  1,277,826.6 GB  25,360,010
47 Italy  1,231,607.8 GB  14,996,626
48 Somalia  1,228,876.7 GB  54,412,371
49 Kyrgyzstan  1,158,698.1 GB  12,944,420
50 New Zealand  1,134,041.3 GB  15,052,120
51 Sudan  1,095,494.7 GB  40,523,146
52 Macau  1,053,013.1 GB  19,041,868
53 Kazakhstan  1,037,573.2 GB  15,145,372
54 Colombia  1,031,741.0 GB  19,744,019
55 Sweden  999,249.9 GB  17,652,676
56 Ghana  954,340.1 GB  56,294,346
57 Cote D'ivoire  930,304.7 GB  11,685,588
58 Austria  929,110.9 GB  14,608,866
59 Venezuela  860,814.0 GB  25,923,875
60 Belarus  830,854.4 GB  21,793,895
61 Chile  822,410.7 GB  14,151,873
62 Romania  787,659.1 GB  13,773,225
63 Peru  772,613.4 GB  10,617,280
64 Ethiopia  753,579.1 GB  39,069,780
65 Mongolia  695,812.0 GB  11,305,587
66 Libyan Arab Jamahiriya  682,285.4 GB  19,212,673
67 Kuwait  677,051.4 GB  10,419,224
68 Morocco  651,527.7 GB  25,284,613
69 Poland  635,141.9 GB  8,961,261
70 Gabon  625,995.1 GB  5,421,683
71 Azerbaijan  595,960.7 GB  10,534,353
72 Yemen  595,564.8 GB  20,225,372
73 Latvia  589,487.7 GB  3,016,372
74 Ecuador  572,576.8 GB  53,651,569
75 Norway  544,602.5 GB  4,710,930
76 Switzerland  519,530.6 GB  37,230,382
77 Palestinian Territory Occupied  500,293.7 GB  12,394,786
78 Belgium  474,468.7 GB  6,381,990
79 South Africa  463,841.9 GB  17,098,922
80 Finland  438,599.7 GB  3,910,521
81 Tanzania United Republic of  426,385.2 GB  10,800,639
82 Afghanistan  422,708.6 GB  15,662,009
83 Israel  404,852.8 GB  9,164,429
84 Uganda  378,363.9 GB  19,181,463
85 Portugal  371,587.5 GB  5,859,833
86 Denmark  331,536.0 GB  3,040,896
87 Lithuania  322,755.8 GB  4,066,989
88 Hungary  322,149.6 GB  4,858,178
89 Czech Republic  320,293.7 GB  4,943,649
90 Georgia  296,011.0 GB  3,549,777
91 Guinea  281,675.8 GB  8,614,854
92 Greece  266,727.4 GB  3,751,680
93 Sri Lanka  259,469.4 GB  6,590,207
94 Bahrain  226,277.0 GB  3,659,982
95 Tunisia  217,746.0 GB  6,076,734
96 Dominican Republic  214,879.6 GB  6,949,455
97 Brunei Darussalam  213,495.3 GB  1,605,253
98 Bulgaria  211,474.0 GB  4,119,095
99 Guatemala  204,914.6 GB  4,404,016
100 Lebanon  203,061.7 GB  9,025,787
101 Uzbekistan  202,801.3 GB  4,115,103
102 Serbia  199,517.5 GB  3,542,930
103 Panama  187,283.4 GB  5,089,380
104 Bolivia  183,950.4 GB  3,235,370
105 Djibouti  163,383.3 GB  4,258,624
106 Paraguay  158,856.9 GB  2,097,501
107 Ireland  136,892.7 GB  1,971,594
108 Slovenia  132,826.6 GB  1,546,525
109 Costa Rica  116,016.3 GB  1,799,717
110 Croatia (LOCAL Name: Hrvatska)  115,363.5 GB  1,153,435
111 Slovakia (SLOVAK Republic)  110,307.0 GB  1,235,670
112 Moldova Republic of  107,127.8 GB  2,739,116
113 Cuba  105,507.8 GB  2,780,855
114 Albania  104,510.7 GB  2,347,045
115 Bosnia and Herzegowina  102,924.4 GB  935,651
116 Mauritius  99,472.0 GB  1,330,366
117 Jamaica  92,262.9 GB  2,096,628
118 Bhutan  81,401.8 GB  1,686,130
119 Estonia  81,205.3 GB  1,056,100
120 Uruguay  78,580.9 GB  1,154,386
121 Luxembourg  61,734.4 GB  1,337,493
122 Honduras  61,253.3 GB  1,412,808
123 Benin  60,652.0 GB  7,040,889
124 Antigua and Barbuda  59,208.7 GB  1,624,570
125 Rwanda  57,039.5 GB  1,767,771
126 Cyprus  55,611.9 GB  7,561,124
127 Togo  53,951.4 GB  1,418,100
128 Maldives  53,029.2 GB  909,026
129 Senegal  52,900.3 GB  1,981,890
130 Guam  51,464.4 GB  985,592
131 Northern Mariana Islands  44,143.2 GB  270,231
132 Trinidad and Tobago  42,180.7 GB  643,315
133 Macedonia  42,081.3 GB  654,227
134 Korea Democratic People's Republic of  39,695.7 GB  299,666
135 Cameroon  37,071.9 GB  3,233,424
136 Timor-leste  34,101.1 GB  743,553
137 Mozambique  33,595.4 GB  2,501,942
138 El Salvador  33,367.1 GB  876,727
139 Fiji  29,856.3 GB  824,331
140 Barbados  28,794.9 GB  352,234
141 Madagascar  28,766.8 GB  757,088
142 Nicaragua  27,209.2 GB  526,557
143 Malta  26,858.6 GB  505,923
144 Puerto Rico  26,148.1 GB  679,106
145 Tajikistan  25,516.8 GB  1,220,002
146 Iceland  25,455.2 GB  766,304
147 Namibia  25,343.0 GB  752,036
148 Palau  24,305.6 GB  191,521
149 Reunion  23,690.8 GB  94,578
150 Seychelles  22,471.8 GB  3,424,151
151 Congo The Democratic Republic of The  21,652.7 GB  1,469,394
152 Chad  21,575.9 GB  4,516,438
153 Angola  20,983.4 GB  791,711
154 Mali  18,545.2 GB  1,071,724
155 Burkina Faso  18,428.1 GB  1,580,078
156 Bahamas  17,812.9 GB  347,498
157 Mauritania  17,808.3 GB  535,880
158 Montenegro  17,764.3 GB  371,900
159 Zambia  16,504.0 GB  663,121
160 Zimbabwe  16,106.8 GB  2,285,008
161 Saint Lucia  15,175.8 GB  184,905
162 Guyana  14,287.0 GB  303,615
163 Malawi  13,341.7 GB  192,381
164 Papua New Guinea  13,190.0 GB  197,845
165 Suriname  11,375.8 GB  312,402
166 Samoa  9,889.5 GB  21,512
167 New Caledonia  9,750.3 GB  128,320
168 Haiti  9,345.1 GB  395,299
169 French Polynesia  9,158.3 GB  187,323
170 Belize  8,993.9 GB  516,897
171 Gambia  8,544.3 GB  3,638,623
172 Botswana  8,526.3 GB  193,004
173 Aruba  8,468.5 GB  94,116
174 Saint Vincent and The Grenadines  7,910.2 GB  100,899
175 Curacao  7,031.2 GB  134,695
176 Liberia  6,592.9 GB  552,186
177 South Sudan  6,359.0 GB  344,278
178 Marshall Islands  6,357.2 GB  60,517
179 Vanuatu  5,546.1 GB  277,526
180 Dominica  5,352.9 GB  295,173
181 Martinique  5,329.7 GB  76,154
182 Equatorial Guinea  5,239.3 GB  317,833
183 Congo  4,581.0 GB  124,465
184 Grenada  3,934.8 GB  88,141
185 Bermuda  3,574.8 GB  20,152
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,181
188 Andorra  3,200.3 GB  74,917
189 Guadeloupe  3,171.4 GB  43,677
190 Cape Verde  2,995.7 GB  137,172
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.6 GB  111,888
193 Cayman Islands  2,556.5 GB  58,238
194 Tonga  2,348.9 GB  164,975
195 Swaziland  2,309.4 GB  86,036
196 American Samoa  2,235.8 GB  49,225
197 Sint Maarten  2,054.5 GB  52,063
198 Micronesia Federated States of  2,006.9 GB  88,589
199 Burundi  1,978.0 GB  197,010
200 Niger  1,973.5 GB  142,649
201 Solomon Islands  1,967.8 GB  77,057
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,718.1 GB  30,223
204 Gibraltar  1,592.9 GB  39,430
205 Turks and Caicos Islands  1,205.4 GB  24,840
206 Virgin Islands (BRITISH)  1,173.5 GB  34,242
207 Lesotho  1,156.5 GB  56,337
208 Jersey  1,008.4 GB  26,688
209 Saint Kitts and Nevis  990.2 GB  14,156
210 Guinea-bissau  738.6 GB  30,795
211 Tuvalu  588.6 GB  14,937
212 Bonaire  573.3 GB  9,811
213 San Marino  522.0 GB  5,273
214 Eritrea  485.7 GB  14,444
215 Isle of Man  326.1 GB  11,979
216 Liechtenstein  307.1 GB  6,527
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  183.3 GB  18,438
219 Anguilla  167.1 GB  5,322
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.6 GB  5,515
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.7 GB  1,737
225 Cook Islands  64.1 GB  1,736
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4