VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,157,348,785 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/03/07.
Total transferred traffic through VPN is 898,704.80 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  126,380,375.7 GB  572,925,334
2 Iran (ISLAMIC Republic Of)  98,474,031.6 GB  5,310,280,820
3 Russian Federation  86,217,962.3 GB  1,383,597,769
4 Japan  65,292,757.9 GB  680,310,034
5 United States  51,415,794.5 GB  1,052,749,504
6 Taiwan  49,273,457.1 GB  782,303,806
7 France  45,570,994.3 GB  581,226,596
8 Indonesia  37,242,117.1 GB  876,987,390
9 India  34,764,534.4 GB  758,594,355
10 China  29,297,154.8 GB  768,447,958
11 Viet Nam  28,319,054.5 GB  489,181,919
12 Thailand  18,861,358.7 GB  340,702,570
13 United Arab Emirates  15,312,743.8 GB  513,602,896
14 Hong Kong  14,345,891.2 GB  232,853,049
15 Philippines  12,591,996.1 GB  313,139,901
16 Myanmar  12,454,063.2 GB  222,954,169
17 Malaysia  11,539,361.4 GB  137,795,345
18 Turkmenistan  11,048,877.3 GB  152,142,662
19 Bangladesh  9,424,013.9 GB  386,510,734
20 Ukraine  9,146,759.9 GB  523,362,126
21 Canada  7,837,426.8 GB  80,689,752
22 Saudi Arabia  7,689,773.1 GB  106,201,608
23 Germany  7,653,310.2 GB  234,038,238
24 Turkey  6,524,439.9 GB  96,489,982
25 Singapore  6,524,107.9 GB  374,975,516
26 Iraq  5,589,104.9 GB  223,255,357
27 Australia  5,357,906.5 GB  110,357,654
28 Brazil  5,102,174.1 GB  1,339,676,205
29 United Kingdom  5,054,289.3 GB  124,560,324
30 Lao People's Democratic Republic  4,298,290.2 GB  71,889,164
31 Pakistan  4,200,039.4 GB  102,994,402
32 Nigeria  3,458,175.7 GB  418,493,981
33 Cambodia  3,086,783.5 GB  91,185,200
34 Kenya  3,038,275.5 GB  182,442,509
35 Mexico  2,407,244.5 GB  42,820,219
36 Oman  1,910,096.5 GB  35,257,865
37 Netherlands  1,867,049.3 GB  48,186,738
38 Spain  1,864,072.7 GB  19,758,219
39 Armenia  1,447,090.2 GB  4,828,740
40 Argentina  1,335,532.8 GB  17,417,961
41 Egypt  1,320,992.4 GB  37,146,723
42 Nepal  1,311,033.2 GB  19,506,400
43 Algeria  1,299,595.7 GB  36,415,833
44 Qatar  1,299,477.0 GB  18,547,562
45 Syrian Arab Republic  1,260,022.4 GB  234,270,303
46 Jordan  1,254,748.4 GB  25,104,484
47 Italy  1,187,178.6 GB  14,524,333
48 New Zealand  1,092,168.1 GB  14,624,979
49 Kyrgyzstan  1,052,202.0 GB  11,951,064
50 Macau  1,031,587.2 GB  18,820,742
51 Kazakhstan  1,004,628.1 GB  14,735,288
52 Colombia  995,593.6 GB  19,176,690
53 Somalia  986,024.5 GB  46,471,715
54 Sweden  978,049.1 GB  16,718,431
55 Sudan  971,998.5 GB  37,355,180
56 Austria  917,315.5 GB  14,416,335
57 Ghana  908,843.6 GB  53,502,822
58 Venezuela  819,789.8 GB  25,189,916
59 Chile  802,684.2 GB  13,945,374
60 Belarus  774,485.4 GB  20,938,903
61 Romania  763,402.7 GB  13,295,715
62 Peru  747,754.5 GB  10,410,029
63 Ethiopia  735,013.4 GB  38,376,732
64 Mongolia  687,835.2 GB  11,244,991
65 Libyan Arab Jamahiriya  656,170.0 GB  18,625,374
66 Kuwait  647,361.9 GB  10,103,786
67 Morocco  639,508.6 GB  25,078,049
68 Poland  614,958.6 GB  8,634,561
69 Azerbaijan  592,218.0 GB  10,509,251
70 Latvia  582,016.9 GB  2,844,590
71 Ecuador  555,698.1 GB  53,358,503
72 Yemen  542,280.9 GB  18,636,038
73 Norway  538,964.5 GB  4,638,192
74 Palestinian Territory Occupied  495,040.2 GB  12,333,142
75 Switzerland  488,928.3 GB  30,835,504
76 Belgium  459,046.1 GB  6,162,609
77 South Africa  450,572.4 GB  16,766,562
78 Finland  426,624.5 GB  3,845,829
79 Tanzania United Republic of  408,629.9 GB  10,436,321
80 Israel  385,495.8 GB  8,775,813
81 Afghanistan  367,111.1 GB  13,801,765
82 Uganda  364,960.4 GB  18,636,838
83 Portugal  355,931.8 GB  5,623,402
84 Denmark  326,718.7 GB  2,971,319
85 Lithuania  313,093.0 GB  4,013,853
86 Hungary  309,033.5 GB  4,754,789
87 Czech Republic  307,570.0 GB  4,849,451
88 Georgia  285,868.6 GB  3,467,027
89 Guinea  279,686.0 GB  8,503,927
90 Cote D'ivoire  265,998.8 GB  6,921,586
91 Greece  254,224.1 GB  3,692,640
92 Sri Lanka  240,596.2 GB  6,361,306
93 Bahrain  220,988.3 GB  3,588,451
94 Tunisia  214,311.1 GB  6,015,441
95 Brunei Darussalam  208,036.7 GB  1,588,859
96 Bulgaria  207,411.7 GB  4,088,705
97 Dominican Republic  201,406.3 GB  6,650,858
98 Lebanon  201,053.7 GB  8,966,374
99 Uzbekistan  198,785.6 GB  3,839,865
100 Guatemala  198,675.1 GB  4,325,101
101 Serbia  193,228.2 GB  3,519,313
102 Bolivia  178,140.6 GB  3,142,220
103 Panama  176,229.3 GB  4,809,607
104 Djibouti  161,249.3 GB  4,215,779
105 Paraguay  141,689.7 GB  2,018,459
106 Ireland  132,289.5 GB  1,844,803
107 Slovenia  131,393.8 GB  1,517,726
108 Croatia (LOCAL Name: Hrvatska)  112,162.0 GB  1,112,823
109 Costa Rica  111,457.8 GB  1,641,437
110 Slovakia (SLOVAK Republic)  107,853.2 GB  1,218,443
111 Moldova Republic of  104,755.7 GB  2,628,714
112 Bosnia and Herzegowina  102,327.9 GB  928,393
113 Albania  101,307.1 GB  2,314,993
114 Cuba  98,837.1 GB  2,428,875
115 Mauritius  97,482.6 GB  1,285,616
116 Jamaica  89,012.1 GB  2,026,833
117 Bhutan  80,713.7 GB  1,671,996
118 Estonia  79,009.7 GB  1,039,202
119 Uruguay  73,881.7 GB  1,081,089
120 Luxembourg  59,915.5 GB  1,308,569
121 Honduras  59,168.9 GB  1,372,407
122 Benin  58,638.6 GB  6,729,428
123 Antigua and Barbuda  56,624.8 GB  1,616,213
124 Cyprus  54,073.8 GB  2,903,095
125 Togo  53,606.7 GB  1,405,551
126 Maldives  50,848.4 GB  895,237
127 Senegal  49,527.7 GB  1,907,934
128 Guam  49,336.6 GB  965,328
129 Northern Mariana Islands  41,776.0 GB  266,159
130 Macedonia  41,629.5 GB  650,801
131 Trinidad and Tobago  41,093.1 GB  631,205
132 Korea Democratic People's Republic of  39,692.0 GB  299,199
133 Cameroon  35,757.1 GB  3,154,292
134 Timor-leste  33,661.4 GB  733,550
135 Mozambique  32,781.4 GB  2,315,978
136 El Salvador  32,468.0 GB  865,002
137 Fiji  29,217.7 GB  807,305
138 Barbados  28,333.8 GB  333,699
139 Madagascar  28,200.3 GB  744,837
140 Nicaragua  26,842.3 GB  516,506
141 Rwanda  26,838.0 GB  922,992
142 Malta  26,188.6 GB  498,616
143 Namibia  25,150.8 GB  746,201
144 Iceland  24,161.3 GB  723,383
145 Puerto Rico  23,437.6 GB  600,302
146 Palau  23,251.2 GB  161,867
147 Tajikistan  23,094.3 GB  1,181,424
148 Reunion  22,527.9 GB  91,427
149 Seychelles  21,813.7 GB  3,396,675
150 Chad  21,396.8 GB  4,512,043
151 Gabon  20,296.3 GB  559,108
152 Angola  19,932.2 GB  652,579
153 Congo The Democratic Republic of The  19,919.7 GB  1,350,704
154 Mali  17,639.1 GB  1,038,683
155 Montenegro  17,444.1 GB  366,405
156 Burkina Faso  17,420.4 GB  1,526,186
157 Bahamas  17,345.0 GB  343,925
158 Mauritania  17,135.9 GB  518,907
159 Zambia  15,998.6 GB  646,485
160 Zimbabwe  15,629.5 GB  2,275,488
161 Saint Lucia  14,603.5 GB  178,348
162 Guyana  13,454.9 GB  292,067
163 Malawi  12,979.3 GB  184,809
164 Papua New Guinea  11,993.6 GB  186,993
165 Suriname  10,936.7 GB  305,887
166 Samoa  9,779.7 GB  20,595
167 New Caledonia  9,603.6 GB  126,805
168 Haiti  9,002.8 GB  380,020
169 Belize  8,627.9 GB  513,293
170 Aruba  8,328.9 GB  90,087
171 French Polynesia  8,304.7 GB  184,022
172 Gambia  8,294.9 GB  3,632,444
173 Saint Vincent and The Grenadines  7,723.0 GB  95,845
174 Botswana  7,609.3 GB  183,133
175 Curacao  6,721.1 GB  128,782
176 Liberia  6,511.0 GB  549,937
177 Marshall Islands  5,978.3 GB  58,731
178 South Sudan  5,655.4 GB  309,678
179 Dominica  5,148.0 GB  290,099
180 Martinique  5,104.2 GB  73,258
181 Equatorial Guinea  5,050.0 GB  312,336
182 Vanuatu  4,489.0 GB  267,829
183 Congo  4,354.6 GB  116,134
184 Grenada  3,807.3 GB  86,051
185 Wallis and Futuna Islands  3,563.0 GB  3,954
186 Bermuda  3,558.2 GB  19,927
187 Monaco  3,197.3 GB  36,084
188 Comoros  2,937.5 GB  51,305
189 Guadeloupe  2,869.6 GB  41,352
190 Sierra Leone  2,839.9 GB  108,692
191 Andorra  2,536.9 GB  68,174
192 Cape Verde  2,530.9 GB  119,293
193 Cayman Islands  2,506.3 GB  56,788
194 Swaziland  2,230.0 GB  84,352
195 Tonga  2,226.4 GB  164,098
196 American Samoa  2,089.9 GB  47,008
197 Burundi  1,943.2 GB  193,757
198 Sint Maarten  1,940.6 GB  47,723
199 Micronesia Federated States of  1,929.9 GB  87,920
200 Niger  1,924.3 GB  139,553
201 Virgin Islands (U.S.)  1,712.8 GB  20,635
202 Faroe Islands  1,648.3 GB  29,618
203 Greenland  1,593.5 GB  16,104
204 Solomon Islands  1,580.0 GB  71,664
205 Gibraltar  1,577.6 GB  39,000
206 Turks and Caicos Islands  1,154.0 GB  24,041
207 Lesotho  1,105.7 GB  55,147
208 Virgin Islands (BRITISH)  1,060.0 GB  32,641
209 Jersey  937.0 GB  26,439
210 Saint Kitts and Nevis  932.3 GB  13,545
211 Guinea-bissau  704.1 GB  29,375
212 Tuvalu  588.3 GB  14,929
213 Bonaire  552.0 GB  9,683
214 San Marino  522.0 GB  5,270
215 Eritrea  482.9 GB  14,417
216 Liechtenstein  291.4 GB  6,378
217 Isle of Man  282.9 GB  10,761
218 Sao Tome and Principe  255.3 GB  9,637
219 Central African Republic  178.7 GB  18,193
220 Anguilla  163.4 GB  4,222
221 Nauru  151.2 GB  36,560
222 Saint Martin  116.7 GB  5,953
223 St. Pierre and Miquelon  87.0 GB  773
224 Kiribati  85.4 GB  5,229
225 British Indian Ocean Territory  65.6 GB  1,732
226 Cook Islands  57.9 GB  1,726
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.8 GB  1,754
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.4 GB  32
232 Holy See (VATICAN City State)  2.0 GB  91
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  21
235 Montserrat  0.0 GB  4